| Eligibility | Premium - Promoter/borrower to have experience in the field. Economy - Individuals with regular income, business people and professionals. Home - Individuals who prefer to have their own gym in their house. |
| Amount of Loan | Premium - Min Rs. 1 crore Max Rs. 5 crore Economy - Min Rs. 1.50 lakhs Max Rs. 25 lakhs Home - Min Rs.6000 Max Rs. 2.00 lakhs |
| Margin | Land & Building: 50%, Equipment etc: 10%, Working Capital 25% Premium & Economy Home 15% of the cost of equipment. |
| Interest Rates | Please see the Interest Rate link on home page |
| Repayment | Premium : 36 to 60 months EMI based on Cash Flow. Economy : 36 months based on Cash Flow/DSCR. Home : 36 to 60 months EMI
|
| Security | Charge by way of hypothecation of financied assets. Collateral security: EM of land and building to be purchased. Personal Guarantee of promoters. Home category: Third party guarantee required
|
| Salient Features | Premium - Gyms/Fitness centre in the organised sector are financed towards the expansion of network/renovation of existing centres and for new equipments Economy - Gyms / Fitness centre in unorganised sector run by Individuals/Partners Home - Individuals who prefer to have their own gym in their house. |
| Master Circular (For updations see the latest circulars) | ADV/125/05-06 dt 22/12/05
ADV/133/05-06 dt 18/01/06 |
| * BPLR and BASE RATE - Available in Home Page | |