| Financing to Entrepreneurs identified by ESP of BYST |
| Amount of Loan | Rs.1,00,000 to Rs.5,00,000 (inclusive of BYST fee) |
| Margin | Nil upto Rs.25,000. 25% above Rs.25000/-. However on case to case basis the margin may be reduced tup to 15% based on merit. |
| Processing fee | Rs. 250 + service tax. |
| Interest Rates | Please see the Interest Rate link on home page |
| Repayment | 3 - 7 years (exclusive of holiday period) based on the cash flow generation by unit. |
| Security | Stocks/Fixed assets created out of composite loan amount. Collateral Security : Nil |
| Salient Features | Available only in Chennai, Hyderabad and Kancheepuram |
| Other Requirements/Details | * Moratorium : Up to 6 months. * To be covered under CGTSI compulsorily. Recovery of CGTSI premium as per Bank norms. * Cost to BYST towards evaluation, selection and mentoring Business Mentoring by BYST mentors for first twenty four months to be integral part of the project. * Upfront compulsory mentoring charge to BYST for the first twelve months shall be 3% of sanctioned amunt or Rs.5000/= whichever is higher subject to a maximum of Rs.10000/= recovered and remitted to BYST then and there at the time of disbursement of the loan
|
| * BPLR and BASE RATE - Available in Home Page | |